SHOOTOUT BARREL

WINNERS

  1. DEVIN YOUNG | JETTIN TO DOCS BAR 16.094

  2. RYLEE LEACH | SMOOTH N HEAVENLY 16.107

  3. EMILY WARD | FRENCHMANSNVOUSANGEL 16.170

  4. ALYSON FAULKNER | ONE HOT STINSON 16.225

  5. JANA GUTHRIE | WAYLON JAMES 16.233

1D

  1. VALINDA MOORE | FAMOUS DR JOHN 16.601

  2. HEVENLI SCRIBNER | SHELBY TURNS EZ 16.607

  3. PRESLIE RIGGLE | DR NICKS MONEYMAN 16.647

  4. ALLISON MULLIS | MISTYS BLAZIN SUCCESS 16.651

  5. SPRING PENNINGTON | CISCOS LENA BUG 16.654

2D

  1. PAYTEN WENDIT | IM ABI ACHRFFA 17.094

  2. TAMMI NEELY | FAIRLEAS BELLAMOUR 17.108

  3. TERESA WINNETT | SHEZASTORMYDEMAYO 17.115

  4. MADISON SPEER | FRENCH SUGAR WOOD 17.124

  5. TINA WEBB | IF U NOT FIRST U LAST 17.143

3D

  1. TANA FRIAR | ROANIE 17.594

  2. KORBYN BARNETT | LUCILLE WOOD 17.608

  3. GRACI YAAP | FAMOUSFIREWATERFANNY 17.622

  4. LEE VOGEL | ZOOMIN FRANCESCA 17.624

  5. SIDDALEE WILKINS | TARNISH COPPER 17.648

4D

  1. ANNA JOHNSTON | LIQUOR N LASHES 18.115

  2. KYNDELYN ROBERS | SMOKE A LIL MONEY 18.148

  3. MURDOCK PENA | PAYIN TO BE THE KING 18.185

  4. DORETTA LANE | SHES LOADED TOO CUTE 18.208

  5. GARRETT THOMAS | SMOKIN HOT SUNBURN 18.247

5D